Permits & Licenses Section Data 2009
| Nature of Business | Number of Establishment |
| Retail Business | 347 |
| Animal Buying / Meat Vendor | 25 |
| Copra Dealer | 23 |
| Restaurant / Carinderia / Eatery | 20 |
| Milling | 16 |
| Bakery | 12 |
| Hardware / Lumber | 8 |
| Fishing Vessel (Taksay) Operation | 7 |
| Vulcanizing and Welding Shop | 6 |
| Hollow Blocks / Baluster Making | 6 |
| Computer/Radio/Electrical Services/Electronics Repairing | 5 |
| Barber Shop | 4 |
| Furniture and Cabinet Making | 3 |
| Handicraft and Wood Carving | 3 |
| Bank / Lending Institution | 3 |
| Drug Store | 3 |
| Cable TV Services | 3 |
| Funeral Services | 2 |
| Tailoring | 2 |
| Weaving | 1 |
| Auto Repair / Motor Works | 1 |
| Appliance Center | 1 |
| Gasoline Station | 1 |
| Pottery | 1 |
| Radio Station | 1 |
| Motorcycle Center | 1 |
| Cockpit Arena | 1 |
| Studio / Photo Shop / Services | 1 |
| Dental Clinic | 1 |
| Private School (Preparatory) | 1 |
| Pawnshop | 1 |
